World forecast until 18:00 GMT on Wednesday May 20, 2020
_____
City / Town, Country; Wednesday weather condition; Wednesday’s maximum temperature (F); Wednesday’s minimum temperature (F); Thursday’s weather condition; Thursday’s maximum temperature (F); Thursday’s minimum temperature (F); address of the wind on Thursday; wind speed on Thursday (MPH); humidity on Thursday (%); chance of precipitation on Thursday (%); UV index on Thursday.
Abidjan, Ivory Coast; Clouds and sun; 90; 78; An isolated thunderstorm; 88; 77; SW; 12; 82%; 73%; 11
Abu Dhabi, United Arab Emirates; Partly sunny; 101; 83; Clouds and sun, warm; 102; 83; NE; 7; 26%; 0%; 12
Aleppo, Syria; Sun and very hot; 101; 76; Sun and very hot; 103; 74; W; 7; 16%; 0%; 11
Amsterdam, Netherlands; Partly sunny; 70; 54; Clouds and sun, warm; 77; 57; NW; 6; 58%; 18%; 6
Anchorage, United States; Cloudy; 61; 45; Cloudy; 59; 45; SE; 11; 53%; 81%; 1
Algiers, Algeria; Sunny and pleasant; 75; 58; Hazy; 76; 58; E; 9; 53%; 0%; 11
Ashgabat, Turkmenistan; Variable cloudiness; 82; 60; Hazy; 91; 65; ESE; 9; 25%; 0%; 11
Astana, Kazakhstan; Showers; 71; 45; Partly sunny; 65; 45; S; 11; 40%; 44%; 7
Asunción, Paraguay; Early wind; 93; 72; Rain; 88; 67; N; 13; 72%; 93%; 3
Athens, Greece; Several hours of sunshine; 85; 61; Storms; 80; 62; N; 8; 56%; 84%; 11
Auckland, New Zealand; Lots of sunshine; 60; 44; Lots of sunshine; 60; 46; SSE; 4; 70%; 2%; 3
Baghdad, Iraq; Plenty of sunshine and hot; 108; 76; Sunny and hot; 111; 78; NW; 7; 13%; 0%; 11
Banda Aceh, Indonesia; Storms; 88; 74; Cloudy; 91; 73; SW; 6; 74%; 44%; 4
Bangkok, Thailand; Few showers; 97; 80; An isolated thunderstorm; 95; 80; WSW; 7; 65%; 57%; 7
Barcelona, Spain; Sunny; 75; 63; Sunny; 77; 64; W; 10; 64%; 1%; 10
Beijing, China; Variable cloudiness; 84; 61; An isolated thunderstorm; 75; 59; SSE; 6; 57%; 40%; 8
Belgrade, Serbia; Thunderstorms; 70; 50; Partly sunny; 67; 47; N; 9; 47%; 3%; 9
Bengaluru, India; Clouds and sun; 92; 69; Partly sunny; 92; 69; WSW; 10; 51%; 30%; 13
Berlin, Germany; Clouds and sun; 68; 45; Clouds and sun; 68; 49; ESE; 5; 40%; 44%; 4
Bogotá, Colombia; Storms; 70; 50; Storms; 69; 49; SE; 8; 70%; 71%; 13
Brasilia, Brazil; Cloudy; 76; 59; Lots of sunshine; 80; 59; E; 10; 67%; 6%; 6
Bratislava, Slovakia; Gust of breezes; 72; 47; Partly sunny; 67; 42; NNE; 12; 37%; 2%; 8
Brussels, Belgium; Plenty of sunshine and warm; 75; 55; Clouds and sunshine, warm; 79; 62; S; 3; 53%; 13%; 6
Bucharest, Romania; Thunderstorms; 78; 50; A little rain; 60; 44; W; 10; 79%; 85%; 3
Budapest, Hungary; Cold; 68; 49; Several hours of sunshine; 68; 44; E; 7; 31%; 3%; 8
Buenos Aires, Argentina; Thunderstorms; 76; 64; Some rain; 66; 54; S; 7; 75%; 75%; 1
Busan, South Korea; Some sun; 68; 54; Several hours of sunshine; 67; 55; NE; 8; 65%; 17%; 7
Bujumbura, Burundi; Partly sunny; 86; 67; Thunderstorms; 78; 67; NE; 7; 55%; 77%; 8
Calcutta, India; Stormy; 82; 74; Stormy; 85; 75; NE; 12; 79%; 66%; 3
Caracas, Venezuela; Lots of sunshine; 88; 69; Sunny; 86; 69; SSE; 4; 52%; 44%; 12
Chennai, India; Clouds and sun, warm; 108; 86; Partly sunny; 106; 86; S; 11; 44%; 5%; 12
Chicago, United States; Clouds and sun, warm; 57; 51; Partly cloudy; 62; 55; E; 9; 75%; 41%; 5
Mexico City, Mexico; A brief storm; 82; 57; A brief storm; 82; 57; ENE; 5; 27%; 43%; 14
Cape Town, South Africa; Sun and some clouds; 83; 56; Somewhat cooler; 68; 51; SSW; 10; 73%; 49%; 2
Colombo, Sri Lanka; An isolated storm; 90; 81; Showers later; 88; 80; WSW; 11; 76%; 94%; 4
Copenhagen, Denmark; Partly sunny; 59; 39; Clouds and sun; 60; 46; S; 5; 69%; 44%; 4
Dhaka, Bangladesh; Stormy; 92; 79; Torrential rain; 84; 78; S; 17; 84%; 92%; 3
Dakar, Senegal; P / sunny; 77; 70; Sunny; 79; 71; NNW; 14; 77%; 0%; 12
Dallas, United States; Somewhat cooler; 80; 69; Thunderstorms; 87; 72; S; 16; 72%; 73%; 5
Dar es Salaam, Tanzania; Showers; 80; 73; Showers; 84; 72; SSE; 12; 73%; 51%; 7
Denver, United States; A brief storm; 84; 47; Somewhat cooler; 74; 49; NW; 7; 30%; 15%; 9
Dili, East Timor; Partly sunny; 89; 73; A shower in the p.m.; 87; 73; SSE; 3; 73%; 68%; 6
Dublin, Ireland; Clouds and sun; 70; 48; Clouds and sun; 64; 49; SE; 11; 66%; 65%; 7
Dushanbe, Tajikistan; Sunshine and pleasant; 78; 55; Sunny and pleasant; 82; 57; NNE; 5; 32%; 0%; 11
Cairo, Egypt; Very hot; 107; 82; Very hot; 110; 71; NNW; 6; 9%; 0%; 12
Yerevan, Armenia; P / sunny; 79; 52; Clouds and sun, warm; 84; 58; NE; 3; 30%; 0%; 11
Istanbul, Turkey; Clearing up; 83; 61; Somewhat cooler; 72; 54; NNE; 11; 70%; 60%; 10
Stockholm, Sweden; Partly sunny; 56; 36; Partly sunny; 60; 40; S; 7; 38%; 4%; 5
Gibraltar, Gibraltar; Partly sunny; 84; 64; Plenty of sunshine; 81; 64; NE; 7; 63%; 0%; 11
Hanoi, Vietnam; Clouds and sun; 96; 83; Sunshine; 99; 82; S; 9; 54%; 47%; 6
Harare, Zimbabwe; Partly sunny; 74; 46; Partly sunny; 74; 47; ESE; 6; 46%; 6%; 5
Helsinki, Finland; Some showers; 55; 38; Some showers; 55; 39; N; 16; 49%; 69%; 3
Ho Chi Minh, Vietnam; Heavy showers; 87; 81; An isolated thunderstorm; 94; 82; S; 6; 65%; 55%; 8
Hong Kong, Hong Kong; An isolated storm; 88; 79; Rain; 89; 82; SSW; 12; 81%; 93%; 4
Honolulu, United States; Some showers; 85; 73; A few showers; 85; 74; NE; 14; 59%; 80%; 13
Hyderabad, Pakistan; Clouds and sun; 105; 80; Hazy; 103; 80; N; 10; 23%; 0%; 11
Islamabad, Pakistan; Sunny and warmer; 97; 68; Warmer with sunshine; 101; 72; N; 12; 23%; 0%; 12
Khartoum, Sudan; Clouds and sun; 104; 87; Hazy; 106; 85; S; 8; 20%; 11%; 13
Johannesburg, South Africa; Partly sunny; 70; 47; Hazy; 68; 44; W; 4; 54%; 6%; 5
Kabul, Afghanistan; Sun; 85; 52; Variable cloudiness; 83; 56; SSW; 6; 22%; 0%; 12
Karachi, Pakistan; Plenty of sunshine and warm; 99; 82; Hazy and warm; 98; 84; WSW; 11; 55%; 0%; 12
Kathmandu, Nepal; Clouds and sun; 82; 64; Some showers; 78; 64; SSW; 6; 70%; 66%; 8
Kiev, Ukraine; Decreasing clouds; 60; 39; A shower in the p.m.; 59; 41; WNW; 9; 45%; 75%; 5
Kingston, Jamaica; Early wind; 86; 79; Storms; 87; 79; NNE; 8; 70%; 51%; 4
Kinsasa, Democratic Republic of the Congo; An isolated storm; 89; 73; Partly sunny; 89; 72; W; 6; 68%; 37%; 9
Kuala Lumpur, Malaysia; An isolated storm; 93; 78; Showers; 94; 77; SE; 4; 72%; 90%; 11
Havana, Cuba; Storms; 86; 74; Storms; 90; 75; SE; 7; 66%; 66%; 9
La Paz, Bolivia; Sun and temperate; 62; 31; A few showers; 61; 32; NE; 12; 38%; 73%; 7
Lagos, Nigeria; Clouds and sun; 91; 78; An isolated storm; 87; 77; SSW; 8; 74%; 63%; 10
Lima, Peru; Clouds and sun; 67; 60; Turning sunny; 66; 61; SSE; 6; 79%; 1%; 7
Lisbon, Portugal; Sun and some clouds; 76; 57; Lots of sun; 78; 58; NNW; 6; 65%; 0%; 10
London, UK; Partly sunny; 81; 57; Thunderstorms; 76; 59; SSE; 7; 49%; 60%; 7
Los Angeles, United States; Sunny and pleasant; 76; 57; Sun; 81; 60; SSE; 6; 46%; 2%; 11
Luanda, Angola; P / sunny; 86; 74; P / sunny; 85; 72; SSE; 7; 74%; 3%; 8
Madrid, Spain; Sunny and warmer; 89; 59; Lots of sun; 89; 62; WSW; 4; 34%; 0%; 10
Male, Maldives; An isolated storm; 88; 78; An isolated storm; 89; 84; W; 14; 76%; 79%; 4
Manaus, Brazil; Clearing; 88; 76; An isolated storm; 88; 76; E; 5; 81%; 72%; 6
Manila, Philippines; An isolated storm; 91; 81; An isolated storm; 95; 80; SE; 7; 65%; 71%; 12
Melbourne, Australia; Showers; 61; 48; Rain and drizzle; 54; 47; SW; 9; 70%; 88%; 1
Miami, United States; Storms; 86; 77; A couple of storms; 87; 77; ESE; 7; 67%; 70%; 9
Minsk, Belarus; A few showers; 55; 35; A few showers; 51; 38; NNW; 15; 57%; 75%; 5
Mogadishu, Somalia; Showers; 90; 81; An isolated storm; 88; 79; SSW; 14; 70%; 66%; 8
Montevideo, Uruguay; Some sun; 79; 60; Occasional rain; 64; 59; SSE; 9; 67%; 87%; 1
Montreal, Canada; Sunny and pleasant; 73; 54; Clouds and sun, warm; 76; 54; WSW; 11; 33%; 0%; 8
Moscow, Russia; A little rain; 58; 40; Showers later; 51; 39; NNW; 9; 70%; 99%; 1
Mumbai, India; Turning cloudy; 91; 82; Hazy; 91; 82; WSW; 8; 69%; 2%; 13
Nairobi, Kenya; Storms; 75; 59; Storms; 72; 58; SSE; 7; 73%; 73%; 8
Nicosia, Cyprus; Very hot; 103; 73; Sun and very hot; 101; 66; W; 10; 22%; 0%; 11
Novosibirsk, Russia; Turning cloudy; 72; 53; Some showers; 65; 53; N; 5; 78%; 89%; 2
New Delhi, India; Sunny and warmer; 104; 79; Hazy and warmer; 108; 81; WNW; 13; 16%; 0%; 12
New York, United States; Clearing; 66; 48; Sunny; 66; 55; S; 7; 42%; 3%; 10
Osaka, Japan; Several hours of sunshine; 73; 60; Variable cloudiness; 71; 57; NNE; 8; 57%; 18%; 3
Oslo, Norway; P / sunny; 59; 37; Clouds and sun; 60; 45; SSE; 7; 50%; 44%; 4
Ottawa, Canada; Sunshine; 74; 46; Sunny; 77; 48; SW; 10; 35%; 0%; 9
Pago Pago, American Samoa; A few showers; 85; 79; Showers; 86; 79; ENE; 11; 78%; 100%; 3
Panamá, Panamá; Storms; 83; 75; Storms; 91; 75; NW; 6; 77%; 76%; 9
Paramaribo, Suriname; A couple of storms; 86; 76; Some storms; 85; 75; E; 6; 83%; 79%; 8
Paris, France; Sunshine; 80; 58; Clouds and sun, warm; 85; 63; SSE; 4; 49%; 9%; 7
Perth, Australia; Plenty of sunshine; 68; 41; Plenty of sunshine; 69; 49; E; 6; 62%; 3%; 3
Phnom Penh, Cambodia; An isolated thunderstorm; 97; 80; Sunshine; 97; 78; SW; 7; 54%; 44%; 5
Prague, Czech Republic; Somewhat cooler; 62; 47; Partly sunny; 66; 45; ESE; 6; 39%; 27%; 7
Port Moresby, Papua New Guinea; A couple of storms; 90; 75; An isolated storm; 91; 75; NE; 9; 77%; 55%; 5
Port-au-Prince, Haiti; Clouds and sun; 91; 73; Storms; 90; 74; ESE; 6; 57%; 53%; 10
Pyongyang, North Korea; Clearing; 67; 47; Turning cloudy; 74; 57; SW; 5; 58%; 69%; 8
Quito, Ecuador; Warm; 73; 55; Showers; 72; 54; SW; 9; 52%; 67%; 10
Rabat, Morocco; Partly sunny; 79; 59; Sun and some clouds; 79; 58; N; 7; 67%; 0%; 11
Recife, Brazil; Clouds and sun; 84; 76; Clouds and sun; 84; 75; ESE; 9; 77%; 63%; 7
Reykjavik, Iceland; Cloudy with showers; 52; 46; Some rain; 54; 45; SE; 18; 70%; 68%; 4
Riyadh, Saudi Arabia; Partly sunny; 104; 76; Partly sunny; 104; 76; N; 6; 9%; 0%; 13
Riga, Latvia; Variable cloudiness; 51; 41; A shower in the p.m.; 53; 43; NNW; 18; 61%; 79%; 5
Rio de Janeiro, Brazil; Sunny; 78; 64; Sol; 78; 65; NNE; 4; 70%; 3%; 5
Rome, Italy; Thunderstorms; 74; 57; Mostly sunny; 80; 51; N; 10; 40%; 0%; 10
Saint John, Antigua and Barbuda; A few showers; 86; 79; Showers; 88; 79; ESE; 10; 70%; 76%; 12
San Francisco, United States; With wind later; 66; 54; With wind later; 68; 53; W; 24; 58%; 1%; 11
San José, Costa Rica; Storms; 79; 64; Storms; 78; 65; ENE; 4; 83%; 81%; 8
San Juan, Puerto Rico; A few showers; 85; 78; Showers; 87; 78; ESE; 10; 73%; 63%; 13
St. Petersburg, Russia; Showers; 56; 36; Rain and drizzle; 48; 36; N; 14; 73%; 72%; 1
San Salvador, El Salvador; Storms; 76; 65; Storms; 75; 65; S; 4; 99%; 80%; 13
Sana’a, Yemen; Lots of wind; 79; 58; A few showers; 77; 60; WNW; 6; 39%; 63%; 14
Santiago de Chile, Chile; A little rain; 57; 45; A little rain; 56; 33; SW; 4; 67%; 56%; 2
Santo Domingo, Dominican Republic; Partly sunny; 89; 72; Showers; 87; 73; ENE; 5; 71%; 68%; 13
Sao Paulo, Brazil; Sun, some clouds; 75; 53; Lots of sun; 81; 51; NNW; 5; 66%; 0%; 10
Seattle, United States; Showers; 60; 48; A few showers; 55; 46; SSE; 5; 71%; 80%; 4
Seoul, South Korea; Clouds and sun; 68; 49; Hazy and warmer; 74; 53; SSE; 4; 51%; 39%; 11
Shanghai, China; Partly sunny; 84; 70; Warm with clouds; 82; 68; SSE; 13; 46%; 6%; 7
Singapore, Singapore; Thunderstorms; 90; 82; A brief storm; 94; 81; NNE; 3; 74%; 77%; 10
Sofia, Bulgaria; Thunderstorms; 82; 57; Periods of rain; 59; 47; NNE; 9; 77%; 87%; 2
Sydney, Australia; Plenty of sunshine, nice; 76; 58; Showers later; 67; 50; WSW; 6; 78%; 95%; 1
Taipei, Taiwan; Rain; 82; 74; Rain; 78; 73; E; 6; 87%; 95%; 3
Tallinn, Estonia; Showers; 52; 41; A few showers; 54; 43; W; 13; 54%; 79%; 4
Tashkent, Uzbekistan; Sunny and pleasant; 80; 58; Hazy; 83; 59; NNE; 8; 35%; 0%; 10
Tehran, Iran; Thunderstorms; 70; 60; Warmer; 81; 65; SE; 7; 34%; 0%; 12
Tel Aviv, Israel; Very hot; 105; 73; Hot, sunny; 94; 71; NNE; 7; 29%; 0%; 11
Tbilisi, Georgia; Partly sunny; 75; 54; Clouds and sun, warm; 85; 59; NNE; 6; 43%; 11%; 9
Tirana, Albania; Somewhat cooler; 82; 62; Some rain; 79; 52; ENE; 4; 56%; 82%; 8
Tokyo, Japan; Cloudy; 63; 55; Showers; 62; 58; NE; 7; 76%; 73%; 2
Toronto, Canada; Sunny and breezy; 57; 44; Plenty of sunshine; 58; 49; SSW; 8; 56%; 4%; 9
Tripoli, Libya; Plenty of sunshine; 80; 64; Hazy; 76; 63; NW; 8; 56%; 3%; 11
Tunis, Tunisia; Windy; 81; 64; Sunny; 78; 61; WNW; 17; 53%; 25%; 11
Ulan Bator, Mongolia; Thunderstorms; 63; 37; Showers; 62; 38; NW; 10; 46%; 74%; 5
Vancouver, Canada; A little rain; 62; 48; A shower in the p.m.; 58; 46; WSW; 7; 60%; 66%; 7
Warsaw, Poland; Clouds and sun; 59; 37; Partly sunny; 57; 35; NNW; 11; 44%; 1%; 7
Vienna, Austria; Clouds and sun; 72; 49; Partly sunny; 68; 46; NE; 7; 35%; 13%; 8
Vientiane, Laos; A brief storm; 93; 79; P / sunny; 95; 80; NNE; 5; 50%; 44%; 6
Vilnius, Lithuania; Variable cloudiness; 55; 33; Some showers; 54; 37; NNW; 14; 57%; 78%; 3
Wellington, New Zealand; Plenty of sunshine; 53; 48; Windy; 59; 53; NNW; 26; 69%; 0%; 2
Jakarta, Indonesia; Storms; 91; 75; Storms; 93; 76; SSW; 11; 74%; 85%; 8
Yangon, Mianmar; An isolated storm; 88; 80; An isolated storm; 94; 78; SW; 7; 70%; 66%; 7
Jeddah, Saudi Arabia; Hazy sunshine; 102; 84; Hazy sunshine; 95; 84; N; 8; 42%; 0%; 13
_____
Copyright 2020 AccuWeather

Corresponsal de Argentina, Encargado de seleccionar las noticias más relevantes de su interés a nuestro sitio web NewsPer.com